Features
All of the Lights by : Kanye West : Jeffrey Bhasker : Kanye West : Malik Jones : Scott Mescudi : Stacy Ferguson : Warren Trotter : Tim Waters This familiar pop anthem recorded by Kanye West just feels natural for marching band! The powerful cascading opening and driving pulse make this an exciting tune for the stands or field.
Audio Preview! PRODUCT INFORMATION Publisher | Hal Leonard |
---|
Length x Width x Height | 10.5 x 6.75 x 0.351 inches |
---|
Shipping Weight | 0.73 pounds |
---|
East Coast Music Product Code | ZHL3745704 |
---|
UPC Code | 884088901608 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 44259 |
---|
1st Publication Date | 03/2013 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
---|
FLUTE/PICCOLO | 16 | 1 |
---|
BB CLARINET | 16 | 1 |
---|
EB ALTO SAX | 8 | 1 |
---|
BB TENOR SAX | 4 | 1 |
---|
EB BARITONE SAX | 2 | 1 |
---|
1ST BB TRUMPET | 8 | 1 |
---|
2ND BB TRUMPET | 8 | 1 |
---|
3RD BB TRUMPET | 8 | 1 |
---|
F HORN | 8 | 1 |
---|
BB HORN/FLUGELHORN | 4 | 1 |
---|
1ST TROMBONE | 8 | 1 |
---|
2ND TROMBONE | 8 | 1 |
---|
BARITONE B.C. | 4 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 8 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
SNARE DRUM | 8 | 1 |
---|
CYMBALS | 4 | 1 |
---|
QUAD TOMS | 4 | 1 |
---|
MULTIPLE BASS DRUMS | 4 | 1 |
---|
AUX PERCUSSION | 2 | 1 |
---|
BELLS/XYLOPHONE | 4 | 1 |
---|
SONG LIST Title: All Of The Lights Artist: Kanye West Lyricist: Jeffrey Bhasker ; Kanye West ; Malik Jones ; Scott Mescudi ; Stacy Ferguson ; Warren Trotter Writer: Jeffrey Bhasker ; Kanye West ; Malik Jones ; Scott Mescudi ; Stacy Ferguson ; Warren Trotter Below are Related Products that you may be interested in.
|