Features
Any Way You Want It by : Journey : Neal Schon : Steve Perry : Paul Murtha Journey made this a hit in 1980 and the cast of Glee did it again in 2010. This solid arrangement is built on a driving 8th-note pulse and requires no solos. Sure to sound great with limited rehearsal time.
Enjoy great flexibility with the Easy Jazz Ensemble series! Playable with 4 saxes; 3 trumpets; 3 trombones and rhythm; includes optional parts for flute; clarinet; F horn and tuba.
Audio Preview! PRODUCT INFORMATION Publisher | CHERRY LANE MUSIC |
---|
Length x Width x Height | 12 x 9 x 0.251 inches |
---|
Shipping Weight | 0.65 pounds |
---|
East Coast Music Product Code | ZHL7011913 |
---|
UPC Code | 884088631130 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 2 |
---|
1st Publication Date | 05/2012 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
FLUTE | 1 | 1 |
---|
BB CLARINET 1 | 1 | 1 |
---|
BB CLARINET 2 | 1 | 1 |
---|
ALTO SAX 1 | 1 | 2 |
---|
ALTO SAX 2 | 1 | 2 |
---|
TENOR SAX 1 | 1 | 2 |
---|
TENOR SAX 2 | 1 | 2 |
---|
BARITONE SAX | 1 | 2 |
---|
TRUMPET 1 | 1 | 1 |
---|
TRUMPET 2 | 1 | 1 |
---|
TRUMPET 3 | 1 | 1 |
---|
TRUMPET 4 | 1 | 1 |
---|
F HORN | 1 | 2 |
---|
TROMBONE 1 | 1 | 2 |
---|
TROMBONE 2 | 1 | 2 |
---|
TROMBONE 3 | 1 | 2 |
---|
TROMBONE 4 | 1 | 2 |
---|
TUBA | 1 | 2 |
---|
AUX PERCUSSION | 1 | 1 |
---|
DRUMS | 1 | 2 |
---|
PIANO | 1 | 3 |
---|
GUITAR | 1 | 2 |
---|
BASS | 1 | 2 |
---|
SONG LIST Title: Any Way You Want It Artist: Glee Cast (mash up with 55787) ; Journey ; Kiss Lyricist: Dave Clark ; Neal Schon ; Steve Perry Writer: Dave Clark ; Neal Schon ; Steve Perry Below are Related Products that you may be interested in.
|