Features
Any Way You Want It by : Journey : Tom Wallace From the legendary rock group Journey; Tom's treatment arrangement resonates with a powerful energy and is a must for those Journey shows and the stands!
PRODUCT INFORMATION Publisher | Arrangers' Publishing Company |
---|
Format | Score and Parts |
---|
Length x Width x Height | 10.5 x 6.75 x 0.333 inches |
---|
Shipping Weight | 0.68 pounds |
---|
East Coast Music Product Code | ZHL40003206 |
---|
UPC Code | 884088387952 |
---|
Voicing Description | Score & Parts |
---|
Code | M664 |
---|
Band Grade Description | 3 |
---|
1st Publication Date | 05/2008 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
ALTO SAX 1 | 4 | 1 |
---|
ALTO SAX 2 | 4 | 1 |
---|
FLUTE 1 | 6 | 1 |
---|
FLUTE 2 | 6 | 1 |
---|
CLARINET 1 | 6 | 1 |
---|
CLARINET 2 | 6 | 1 |
---|
TENOR SAX | 6 | 1 |
---|
BARITONE SAX | 2 | 1 |
---|
TRUMPET 1 | 6 | 1 |
---|
TRUMPET 2 | 6 | 1 |
---|
TRUMPET 3 | 6 | 1 |
---|
F HORN | 4 | 1 |
---|
BB HORN | 4 | 1 |
---|
TROMBONE 1 | 6 | 1 |
---|
TROMBONE 2 | 6 | 1 |
---|
BARITONE B.C. | 4 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 6 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
SNARE DRUM | 6 | 1 |
---|
CYMBALS | 4 | 1 |
---|
QUAD TOMS | 2 | 1 |
---|
BASS DRUM | 4 | 1 |
---|
TRI-TOMS | 2 | 1 |
---|
AUX. PERCUSSION 1 | 6 | 1 |
---|
AUX. PERCUSSION 2 | 4 | 1 |
---|
BELLS | 4 | 1 |
---|
XYLOPHONE | 4 | 1 |
---|
SONG LIST Title: Anyway You Want It Artist: Neal Schon ; Steve Perry Lyricist: Neal Schon ; Steve Perry ; Tom Wallace ; Tony McCutchen Writer: Neal Schon ; Steve Perry ; Tom Wallace ; Tony McCutchen Below are Related Products that you may be interested in.
|