Features
Cutting of the Hay by : Brian S. Wilson : Percy Grainger Concert bands everywhere will be thrilled to perform these new editions of Percy Grainger folk song settings; arranged for band by Brian S. Wilson. Originally published for voice and piano; both have been scored for band with the distinctive orchestration techniques that create the “Grainger sound”.
PRODUCT INFORMATION Publisher | G. Schirmer; Inc. |
---|
Format | Score and Parts |
---|
Pages | 292 |
---|
Length x Width x Height | 12 x 9 x 0.83 inches |
---|
Shipping Weight | 2.39 pounds |
---|
East Coast Music Product Code | ZHL50483326 |
---|
UPC Code | 73999833263 |
---|
ISBN | 793592089 |
---|
EAN | 9780793592081 |
---|
Voicing Description | Score & Parts |
---|
Code | ED4053 |
---|
Band Grade Description | 43560 |
---|
1st Publication Date | 12/1998 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 0 |
---|
PICCOLO | 1 | 0 |
---|
FLUTE 1 | 4 | 0 |
---|
FLUTE 2 | 4 | 0 |
---|
OBOE 1 | 1 | 0 |
---|
OBOE 2 | 1 | 0 |
---|
BASSOON 1 | 1 | 0 |
---|
BASSOON 2 | 1 | 0 |
---|
CONTRA BASSOON | 1 | 0 |
---|
EB CLARINET | 1 | 0 |
---|
BB CLARINET 1 | 3 | 0 |
---|
BB CLARINET 2 | 3 | 0 |
---|
BB CLARINET 3 | 3 | 0 |
---|
BB CLARINET 4 | 3 | 0 |
---|
EB ALTO CLARINET | 1 | 0 |
---|
BB BASS CLARINET | 2 | 0 |
---|
BB SOPRANO SAXOPHONE | 1 | 0 |
---|
EB ALTO SAXOPHONE | 2 | 0 |
---|
BB TENOR SAXOPHONE | 2 | 0 |
---|
EB BARITONE SAXOPHONE | 1 | 0 |
---|
BB CORNET 1 | 2 | 0 |
---|
BB CORNET 2 | 2 | 0 |
---|
BB CORNET 3 | 2 | 0 |
---|
BB CORNET 4 | 2 | 0 |
---|
F HORN 1 | 1 | 0 |
---|
F HORN 2 | 1 | 0 |
---|
F HORN 3 | 1 | 0 |
---|
F HORN 4 | 1 | 0 |
---|
TROMBONE 1 | 2 | 0 |
---|
TROMBONE 2 | 2 | 0 |
---|
BASS TROMBONE | 2 | 0 |
---|
BARITONE T.C. | 2 | 0 |
---|
EUPHONIUM | 2 | 0 |
---|
TUBA | 4 | 0 |
---|
PERCUSSION | 6 | 0 |
---|
TIMPANI | 1 | 0 |
---|
CONTRABASS | 1 | 0 |
---|
Below are Related Products that you may be interested in.
|