Features
Everybody's Everything (2007) by : Carlos Santana : Jay Dawson Carolos Santana's evergetic cut; backed by Tower of Power horns; is the perfect opener for this small band show. Drill designed by W. Dale Warren is avalable.
PRODUCT INFORMATION Publisher | Arrangers' Publishing Company |
---|
Format | Score and Parts |
---|
Length x Width x Height | 10.5 x 6.75 x 0.284 inches |
---|
Shipping Weight | 0.56 pounds |
---|
East Coast Music Product Code | ZHL40003590 |
---|
UPC Code | 884088391799 |
---|
Voicing Description | Score & Parts |
---|
Code | M857 |
---|
Band Grade Description | 3 |
---|
1st Publication Date | 05/2008 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
ALTO SAX 1 | 4 | 1 |
---|
ALTO SAX 2 | 4 | 1 |
---|
FLUTE 1 | 4 | 1 |
---|
FLUTE 2 | 4 | 1 |
---|
CLARINET 1 | 4 | 1 |
---|
CLARINET 2 | 4 | 1 |
---|
BASS CLARINET | 2 | 1 |
---|
TENOR SAX | 4 | 1 |
---|
BARITONE SAX | 2 | 1 |
---|
TRUMPET 1 | 6 | 1 |
---|
TRUMPET 2 | 8 | 1 |
---|
F HORN | 4 | 1 |
---|
BB HORN | 4 | 1 |
---|
TROMBONE | 8 | 1 |
---|
BARITONE B.C. | 4 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 4 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
QUINT-TOMS | 4 | 1 |
---|
SNARE DRUM | 6 | 1 |
---|
CYMBALS | 4 | 1 |
---|
BASS DRUM | 4 | 1 |
---|
AUX. PERCUSSION 1 | 2 | 1 |
---|
AUX. PERCUSSION 2 | 2 | 1 |
---|
BELLS/XYLOPHONE | 2 | 1 |
---|
VIBES/MARIMBA | 2 | 1 |
---|
SONG LIST Title: Everybody's Everything Artist: Santana Lyricist: Carlos Santana Writer: Milton Brown ; Tyrone Moss Below are Related Products that you may be interested in.
|