Features
Everybody's Everything (Karate) by : Tom Wallace
PRODUCT INFORMATION Publisher | Arrangers' Publishing Company |
---|
Format | Score and Parts |
---|
Length x Width x Height | 10.5 x 6.75 x 0.345 inches |
---|
Shipping Weight | 0.69 pounds |
---|
East Coast Music Product Code | ZHL40003424 |
---|
UPC Code | 884088390136 |
---|
Voicing Description | Score & Parts |
---|
Code | M774 |
---|
Band Grade Description | 3 |
---|
1st Publication Date | 05/2008 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
ALTO SAX 1 | 6 | 1 |
---|
ALTO SAX 2 | 6 | 1 |
---|
FLUTE 1 | 6 | 1 |
---|
FLUTE 2 | 6 | 1 |
---|
CLARINET 1 | 6 | 1 |
---|
CLARINET 2 | 6 | 1 |
---|
TENOR SAX | 4 | 1 |
---|
BARITONE SAX | 2 | 1 |
---|
TRUMPET 1 | 6 | 1 |
---|
TRUMPET 2 | 6 | 1 |
---|
TRUMPET 3 | 6 | 1 |
---|
F HORN | 4 | 1 |
---|
BB HORN | 4 | 1 |
---|
TROMBONE 1 | 6 | 1 |
---|
TROMBONE 2 | 6 | 1 |
---|
BARITONE B.C. | 4 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 6 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
AUX. PERCUSSION 3 | 4 | 1 |
---|
AUX PERCUSSION 4 | 4 | 1 |
---|
SNARE DRUM | 6 | 1 |
---|
CYMBALS | 4 | 1 |
---|
QUAD TOMS | 2 | 1 |
---|
BASS DRUM | 4 | 1 |
---|
AUX. PERCUSSION 1 | 4 | 1 |
---|
AUX. PERCUSSION 2 | 4 | 1 |
---|
BELLS/VIBES | 2 | 1 |
---|
XYLOPHONE/MARIMBA | 2 | 1 |
---|
SONG LIST Title: Karate Artist: Milton Brown ; Tenacious D ; Tyrone Moss Lyricist: Jack Black ; Kyle Gass ; Milton Brown ; Tom Wallace ; Tony McCutchen ; Tyrone Moss Writer: Jack Black ; Kyle Gass ; Milton Brown ; Tom Wallace ; Tony McCutchen ; Tyrone Moss Title: Everybody's Everything Artist: Santana Lyricist: Carlos Santana Writer: Milton Brown ; Tyrone Moss Below are Related Products that you may be interested in.
|