Features
Ghost Walk by : Chris Brubeck Composer Chris Brubeck wrote Ghost Walk as part of his BandQuest residency at West Rocks Middle School in Connecticut. The piece combines Brubeck's lifelong experiences with both jazz and classical idioms; creating a work that's as fun to play as it is to hear. The title was inspired by the wedding of Brubeck's son at Gettysburg College; which hosts a “ghost walk;” as well as the minor mode and haunting atmosphere of the piece. Learn more on YouTube!
BandQuest®; an exciting series of new music and accompanying curricula for band; is a program published by the American Composers Forum. The series was started as a response to feedback from music educators that there is a pressing need for new; fresh band music. The heart of this program is new works written by a diverse group of leading American composers who have created challenging pieces that are a true departure from standard middle school repertoire. Every BandQuest project includes a residency component in which the composer works collaboratively with a middle school as they create their new piece.Many BandQuest pieces are accompanied by an interdisciplinary curriculum designed to assist students as they learn the music and to integrate each piece with non-music studies. Visit www.bandquest.org to learn more about this innovative series; and email bandquest@composersforum.org to request a free downloadable audio catalog.
Audio Preview! PRODUCT INFORMATION Publisher | American Composers Forum |
---|
Format | Score and Parts |
---|
Length x Width x Height | 12 x 9 x 0.907 inches |
---|
Shipping Weight | 2.69 pounds |
---|
East Coast Music Product Code | ZHL4002873 |
---|
UPC Code | 884088363536 |
---|
ISBN | 1423473442 |
---|
EAN | 9781423473442 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 3.5 |
---|
1st Publication Date | 09/2009 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 24 |
---|
FLUTE 1 | 4 | 2 |
---|
FLUTE 2 | 4 | 2 |
---|
FLUTE 3 | 4 | 2 |
---|
OBOE | 2 | 2 |
---|
BASSOON | 2 | 2 |
---|
BB CLARINET 1 | 4 | 2 |
---|
BB CLARINET 2 | 4 | 2 |
---|
BB CLARINET 3 | 4 | 2 |
---|
BB BASS CLARINET | 2 | 2 |
---|
EB ALTO SAXOPHONE 1 | 2 | 2 |
---|
EB ALTO SAXOPHONE 2 | 2 | 2 |
---|
BB TENOR SAXOPHONE | 2 | 2 |
---|
EB BARITONE SAXOPHONE | 2 | 2 |
---|
BB TRUMPET 1 | 4 | 2 |
---|
BB TRUMPET 2 | 4 | 2 |
---|
BB TRUMPET 3 | 4 | 2 |
---|
F HORN | 4 | 2 |
---|
TROMBONE 1 | 2 | 2 |
---|
TROMBONE 2 | 2 | 2 |
---|
TROMBONE 3 | 2 | 2 |
---|
EUPHONIUM IN TREBLE CLEF | 2 | 2 |
---|
EUPHONIUM IN BASS CLEF | 2 | 2 |
---|
TUBA | 2 | 2 |
---|
STRING BASS | 1 | 2 |
---|
PERCUSSION 1 | 2 | 2 |
---|
PERCUSSION 2 | 2 | 2 |
---|
PERCUSSION 3 | 2 | 2 |
---|
PERCUSSION 4 | 2 | 2 |
---|
TIMPANI | 1 | 2 |
---|
PIANO | 1 | 2 |
---|
Below are Related Products that you may be interested in.
|