Features
Give Me Everything (Tonight) by : Pitbull : Armando Perez : Nick Van De Wall : Shaffer Smith : Tom Wallace : Tony McCutchen This major hit by rap artist Pitbull is an international party anthem; having top the charts worldwide. Combining elements of hip-hop and pop; Tom Wallace had just the material required to come up with a chart that all bands will want to play.
Audio Preview! PRODUCT INFORMATION Publisher | Arrangers' Publishing Company |
---|
Length x Width x Height | 10.5 x 6.75 x 0.312 inches |
---|
Shipping Weight | 0.63 pounds |
---|
East Coast Music Product Code | ZHL40004092 |
---|
UPC Code | 884088658083 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 3 |
---|
1st Publication Date | 04/2012 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
FLUTE 1 | 6 | 1 |
---|
FLUTE 2 | 6 | 1 |
---|
CLARINET 1 | 6 | 1 |
---|
CLARINET 2 | 6 | 1 |
---|
ALTO SAX 1 | 4 | 1 |
---|
ALTO SAX 2 | 4 | 1 |
---|
TENOR SAX | 4 | 1 |
---|
BARITONE SAX | 2 | 1 |
---|
TRUMPET 1 | 6 | 1 |
---|
TRUMPET 2 | 6 | 1 |
---|
TRUMPET 3 | 6 | 1 |
---|
F HORN | 4 | 1 |
---|
BB HORN | 4 | 1 |
---|
TROMBONE 1 | 6 | 1 |
---|
TROMBONE 2 | 6 | 1 |
---|
BARITONE B.C. | 4 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 6 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
QUINT-TOMS | 2 | 1 |
---|
SNARE | 6 | 1 |
---|
AUX. PERC. 1 | 2 | 1 |
---|
AUX. PERC. 2 | 2 | 1 |
---|
BASS DRUMS | 4 | 1 |
---|
CYMBALS | 4 | 1 |
---|
TIMPANI | 2 | 1 |
---|
BELLS/VIBES | 2 | 1 |
---|
XYLOPHONE/MARIMBA | 2 | 1 |
---|
SONG LIST Title: Give Me Everything (Tonight) Artist: Pitbull featuring Ne-Yo; Afrojack & Nayer Lyricist: Armando Perez ; Nick Van De Wall ; Shaffer Smith Writer: Armando Perez ; Nick Van De Wall ; Shaffer Smith Below are Related Products that you may be interested in.
|