Features
Gordon's chart is a New Orleans groove with the creative Goodwin touch. Solo space is for alto, tenor, trumpet and trombone. Lead trumpet range is up to high G and some piano ostinato licks are just a few of the features. Cool chart. (1:22) This title is available in SmartMusic.
PRODUCT INFORMATION Publisher | Alfred Publishing |
---|
View a Sample Page . . . Sample Page 1 . . .
Format | Conductor Score |
---|
Instrument | Jazz Ensemble |
---|
Genre | Jazz; Swing |
---|
Category | Jazz Ensemble |
---|
Level | 6 (Professional / Very Advanced) |
---|
Pages | 32 |
---|
Shipping Weight | 0.20 lbs |
---|
Alfred Publishing Item | 00-29813S |
---|
Product Code | YL00-29813S |
---|
UPC Code | 38081320861 |
---|
Grade Description | -6 |
---|
Gordon Goodwin : Composer
Below are Related Products that you may be interested in.
|