Features
I Gotta Feeling by : Black Eyed Peas : Allan Pineda : David Guetta : Frederic Riesterer : Jaime Gomez : Stacy Ferguson : Will Adams : Paul Murtha The Black Eyed Peas are on top of the charts with the acclaimed CD The E.N.D. This powerful and energetic arrangement of the #1 hit “I Gotta Feeling” is sure to rock the stands!
Audio Preview! PRODUCT INFORMATION Publisher | Cherry Lane Music |
---|
Length x Width x Height | 10.5 x 6.75 x 0.36 inches |
---|
Shipping Weight | 0.72 pounds |
---|
East Coast Music Product Code | ZHL2501445 |
---|
UPC Code | 884088438227 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 44230 |
---|
1st Publication Date | 09/2009 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
FULL SCORE | 1 | 8 |
---|
FLUTE/PICCOLO | 16 | 1 |
---|
BB CLARINET | 16 | 1 |
---|
EB ALTO SAX | 8 | 1 |
---|
BB TENOR SAX | 4 | 1 |
---|
EB BARITONE SAX | 2 | 1 |
---|
1ST BB TRUMPET | 8 | 1 |
---|
2ND BB TRUMPET | 8 | 1 |
---|
3RD BB TRUMPET | 8 | 1 |
---|
F HORN | 8 | 1 |
---|
BB HORN/FLUGELHORN | 4 | 1 |
---|
TROMBONE | 8 | 1 |
---|
BARITONE B.C. (OPT. TBN. 2) | 8 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 8 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
SNARE DRUM | 8 | 1 |
---|
CYMBALS | 4 | 1 |
---|
QUAD TOMS | 4 | 1 |
---|
MULTIPLE BASS DRUMS | 4 | 1 |
---|
AUX PERCUSSION | 2 | 1 |
---|
BELLS/XYLOPHONE | 4 | 1 |
---|
SONG LIST Title: I Gotta Feeling Artist: The Black Eyed Peas Lyricist: Allan Pineda ; David Guetta ; Frederic Riesterer ; Jaime Gomez ; Stacy Ferguson ; Will Adams Writer: Allan Pineda ; David Guetta ; Frederic Riesterer ; Jaime Gomez ; Stacy Ferguson ; Will Adams Below are Related Products that you may be interested in.
|