Features
Low Rider by : Michael Sweeney From the group War; here is a classic rocker from the past that is guaranteed to become an audience favorite. Creatively arranged in an easy yet effective setting; this one will sound great with any band!
Audio Preview! PRODUCT INFORMATION Publisher | Hal Leonard |
---|
Media | Softcover |
---|
Length x Width x Height | 10.5 x 6.75 x 0.349 inches |
---|
Shipping Weight | 0.71 pounds |
---|
East Coast Music Product Code | ZHL3744796 |
---|
UPC Code | 73999447965 |
---|
ISBN | 634098322 |
---|
EAN | 9780634098321 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 2 |
---|
1st Publication Date | 04/1994 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
---|
FLUTE/PICCOLO | 16 | 1 |
---|
BB CLARINET | 16 | 1 |
---|
EB ALTO SAX | 8 | 1 |
---|
BB TENOR SAX | 4 | 1 |
---|
EB BARITONE SAX | 2 | 1 |
---|
1ST BB TRUMPET | 8 | 1 |
---|
2ND BB TRUMPET | 8 | 1 |
---|
3RD BB TRUMPET | 8 | 1 |
---|
F HORN | 8 | 1 |
---|
BB HORN/FLUGELHORN | 4 | 1 |
---|
TROMBONE | 8 | 1 |
---|
BARITONE B.C. (OPT. TBN. 2) | 8 | 1 |
---|
BARITONE T.C. | 4 | 1 |
---|
TUBA | 8 | 1 |
---|
ELECTRIC BASS | 2 | 1 |
---|
SNARE DRUM | 8 | 1 |
---|
CYMBALS | 4 | 1 |
---|
QUAD TOMS | 4 | 1 |
---|
MULTIPLE BASS DRUMS | 4 | 1 |
---|
AUX PERCUSSION | 2 | 1 |
---|
XYLOPHONE | 4 | 1 |
---|
SONG LIST Title: Low Rider Artist: War Lyricist: Charles W. Miller ; Harold R. Brown ; Howard Scott ; Jerry Goldstein ; Lee Oskar ; Leroy Jordan ; Morris Dickerson ; Sylvester Allen Writer: Charles W. Miller ; Dave Leech ; Harold R. Brown ; Howard Scott ; Jerry Goldstein ; Lee Oskar ; Leroy Jordan ; Morris Dickerson ; Sylvester Allen Below are Related Products that you may be interested in.
|