Features
Pie Jesu by : Friedman : Gabriel Faure
PRODUCT INFORMATION Publisher | Shawnee Press |
---|
Length x Width x Height | 11 x 8.5 x 0.164 inches |
---|
Shipping Weight | 0.46 pounds |
---|
East Coast Music Product Code | ZHL35016973 |
---|
UPC Code | 747510181507 |
---|
Voicing Description | Score & Parts |
---|
Code | K0385 |
---|
Band Grade Description | 2.5 |
---|
1st Publication Date | 12/1978 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
1ST, 2ND & 3RD TROMBONE | 3 | 1 |
---|
BARITONE BC/BASSOON | 2 | 1 |
---|
FULL SCORE | 1 | 8 |
---|
EB CLARINET EB A.CL EB CA CL | 3 | 1 |
---|
FLUTE/OBOE | 2 | 1 |
---|
EB ALTO BB TENOR EB BARI SAX | 3 | 1 |
---|
1ST BB CLARINET | 1 | 1 |
---|
2ND & 3RD BB CLARINET | 2 | 1 |
---|
BB TRUMPET 2,3 | 2 | 1 |
---|
1ST BB TRUMPET | 1 | 1 |
---|
BARITONE T.C. | 1 | 1 |
---|
TUBA | 1 | 1 |
---|
TIMPANI & BELLS | 2 | 1 |
---|
HORN IN F 1,2,3 & 4 | 4 | 1 |
---|
BB BASS CLARINET/BB CNTRAB CL | 2 | 1 |
---|
Below are Related Products that you may be interested in.
|