Features
Riffology by : Mike Steinel Blues riffs are the basis for a wealth of great jazz playing. This swingin' chart features a polyphonic treatment of riffs along with a flexible solo section and a solid ensemble shout.
These full-length Grade 1.5 arrangements are the perfect “next step” for bands using the EE Jazz method; and also stand on their own as great easy charts for young players.
• Written for full band/playable with 3 saxes; 2 trumpets; 1 trombone and rhythm section
• Full recording included
• Each arrangement is a self-contained teaching unit with exercises for melody; rhythm and improvisation
• Includes opt. parts for flute; clarinet; F horn and tuba
. . . . Sample Audio & etc. . . . Audio Preview! Demonstration solo Riffology
PRODUCT INFORMATION Publisher | Hal Leonard |
---|
Media | Softcover with CD |
---|
Format | (Steinel) |
---|
Length x Width x Height | 12 x 9 x 0.225 inches |
---|
Shipping Weight | 0.73 pounds |
---|
East Coast Music Product Code | ZHL7011163 |
---|
UPC Code | 73999870978 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 44198 |
---|
1st Publication Date | 09/2005 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 8 |
---|
FLUTE | 1 | 2 |
---|
BB CLARINET | 1 | 2 |
---|
ALTO SAX 1 | 1 | 2 |
---|
ALTO SAX 2 | 1 | 2 |
---|
TENOR SAX 1 | 1 | 2 |
---|
TENOR SAX 2 | 1 | 2 |
---|
BARITONE SAX | 1 | 2 |
---|
TRUMPET 1 | 1 | 2 |
---|
TRUMPET 2 | 1 | 2 |
---|
TRUMPET 3 | 1 | 2 |
---|
F HORN | 1 | 2 |
---|
TROMBONE 1 | 1 | 2 |
---|
TROMBONE 2 | 1 | 2 |
---|
TROMBONE 3 | 1 | 2 |
---|
TUBA | 1 | 2 |
---|
DRUMS | 1 | 2 |
---|
C TREBLE/VIBES | 1 | 2 |
---|
PIANO | 1 | 3 |
---|
GUITAR | 1 | 3 |
---|
BASS | 1 | 2 |
---|
SONG LIST Title: Riffology Writer: Mike Steinel Below are Related Products that you may be interested in.
|