Features
Goodnight Moon by : Eric Whitacre : Michael Markowski : Margaret Wise Brown “Over the past few years I must have read Goodnight Moon to my son a thousand times - maybe more. Somewhere around reading number 500; I began hearing little musical fragments as I read; and over time those fragments began to blossom into a simple; sweet lullaby. I knew it was a long shot; but I asked my manager; Claire Long; to contact HarperCollins and see if they would allow the text to be set to music. To my surprise and delight they agreed - the first time they had ever allowed Goodnight Moon to be used in such a way. I composed the piece relatively quickly; originally setting the text for harp; string orchestra; and my son's mother; soprano Hila Plitmann.
I later arranged Goodnight Moon for SATB choir and piano. More recently; my dear friend Verena Mösenbichler-Bryant arranged the piece for wind ensemble and soloist. The melody of Goodnight Moon will forever make me think of those quiet nights; reading my son to sleep.” –Eric Whitacre
PRODUCT INFORMATION Publisher | Hal Leonard |
---|
Media | Softcover |
---|
Length x Width x Height | 12 x 9 x 0.322 inches |
---|
Shipping Weight | 1.06 pounds |
---|
East Coast Music Product Code | ZHL4006477 |
---|
UPC Code | 840126907797 |
---|
Voicing Description | Score & Parts |
---|
Band Grade Description | 44259 |
---|
1st Publication Date | 11/2019 |
---|
INSTRUMENTATION LIST For the purchase of the additional scores or parts as listed below please email us the Product Code above and the quantities you wish to purchase. Costs are about $7.50 per score and $4.00 per part.
Instrumentation | Number of Parts | Pages per Part |
---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
---|
FLUTE 1 | 4 | 1 |
---|
FLUTE 2 | 4 | 1 |
---|
OBOE 1 | 1 | 1 |
---|
OBOE 2 | 1 | 1 |
---|
BASSOON 1 | 1 | 1 |
---|
BASSOON 2 | 1 | 1 |
---|
BB CLARINET 1 | 4 | 1 |
---|
BB CLARINET 2 | 4 | 1 |
---|
BB CLARINET 3 | 4 | 1 |
---|
BB BASS CLARINET 1 | 1 | 1 |
---|
BB BASS CLARINET 2 | 1 | 1 |
---|
EB ALTO SAXOPHONE 1 | 2 | 1 |
---|
EB ALTO SAXOPHONE 2 | 2 | 1 |
---|
BB TENOR SAXOPHONE | 2 | 1 |
---|
EB BARITONE SAXOPHONE | 1 | 1 |
---|
EUPHONIUN 1 IN C | 1 | 1 |
---|
EUPHONIUM 1 IN BB | 1 | 1 |
---|
EUPHONIUM 2 IN C | 1 | 1 |
---|
EUPHONIUM 2 IN BB | 1 | 1 |
---|
BB TRUMPET 1 | 3 | 1 |
---|
BB TRUMPET 2 | 3 | 1 |
---|
BB TRUMPET 3 | 3 | 1 |
---|
F HORN 1 | 2 | 1 |
---|
F HORN 2 | 2 | 1 |
---|
TROMBONE 1 | 2 | 1 |
---|
TROMBONE 2 | 2 | 1 |
---|
BASS TROMBONE | 2 | 1 |
---|
TUBA | 4 | 1 |
---|
PERCUSSION 1 | 2 | 1 |
---|
PERCUSSION 2 | 2 | 1 |
---|
PERCUSSION 3 | 2 | 1 |
---|
TIMPANI | 1 | 1 |
---|
Below are Related Products that you may be interested in.
|